Browse a selection of quality used cars from Cooper BMW Tunbridge Wells
BMW 335d xDrive M Sport – £29,995
Exterior colour: | Metallic Glacier Silver | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | Jan 2015 | Registration: | YB64EKG |
Mileage: | 13,072 miles | MPG combined: | 52.3 mpg |
Find full details here or call 01892 628191
BMW 640d M Sport Gran Coupe – £47,990
Exterior colour: | Metallic Black Sapphire | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | May 2015 | Registration: | ND15FJZ |
Mileage: | 5,649 miles | MPG combined: | 50.4 mpg |
Find full details here or call 01892 628191
BMW 420i xDrive M Sport Coupe – £31,995
Exterior colour: | Metallic Black Sapphire | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Petrol |
Registered: | Sep 2015 | Registration: | GF65HRD |
Mileage: | 4,611 miles | MPG combined: | 43.5 mpg |
Find full details here or call 01892 628191
BMW 520d M Sport Saloon – £32,995
Exterior colour: | Metallic Mineral Grey | Interior: | Oyster / Black Exclusive Futura Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | Sep 2015 | Registration: | GF65HPO |
Mileage: | 4,131 miles | MPG combined: | 62.8 mpg |
Find full details here or call 01892 628191
BMW 320d M Sport Gran Turismo – £32,995
Exterior colour: | Metallic Black Sapphire | Interior: | Black Dakota Leather |
Transmission: | Manual | Fuel: | Diesel |
Registered: | Sep 2015 | Registration: | GF65HPY |
Mileage: | 3,291 miles | MPG combined: | 57.6 mpg |
Find full details here or call 01892 628191
BMW 125i Sport Plus Edition Convertible – £18,990
Exterior colour: | Metallic Carbon Black | Interior: | Oyster Boston Leather |
Transmission: | Manual | Fuel: | Petrol |
Registered: | Sep 2013 | Registration: | GN63BUP |
Mileage: | 18,601 miles | MPG combined: | 34.0 mpg |
Find full details here or call 01892 628191
BMW 118i 5-door Sport Sports Hatch – £16,990
Exterior colour: | Solid Alpine White | Interior: | Anthracite Cloth |
Transmission: | Manual | Fuel: | Petrol |
Registered: | Sep 2015 | Registration: | NL65AHP |
Mileage: | 1,500 miles | MPG combined: | 52.3 mpg |
Find full details here or call 01892 628191
BMW 325i M Sport Saloon – £8,990
Exterior colour: | Metallic Sparkling Graphite | Interior: | Blue / Anthracite Shadow Cloth/Alcantara |
Transmission: | Automatic | Fuel: | Petrol |
Registered: | Sep 2007 | Registration: | FG57DVW |
Mileage: | 30,210 miles | MPG combined: | 39.8 mpg |
Find full details here or call 01892 628191
BMW 535i SE GT – £26,990
Exterior colour: | Metallic Sophisto Grey II | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Petrol |
Registered: | Mar 2013 | Registration: | HX13MPU |
Mileage: | 31,037 miles | MPG combined: | 34.4 mpg |
Find full details here or call 01892 628191
BMW X3 xDrive20d M Sport – £31,990
Exterior colour: | Metallic Black Sapphire | Interior: | Black Nevada Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | Apr 2015 | Registration: | YG15KZF |
Mileage: | 9,583 miles | MPG combined: | 50.4 mpg |
Find full details here or call 01892 628191
BMW X3 xDrive20d M Sport – £31,990
Exterior colour: | Metallic Black Sapphire | Interior: | Black Nevada Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | Apr 2015 | Registration: | YG15KXX |
Mileage: | 9,088 miles | MPG combined: | 50.4 mpg |
Find full details here or call 01892 628191
BMW 525d M Sport Saloon – £27,990
Exterior colour: | Metallic Carbon Black | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | Feb 2015 | Registration: | YB64DKA |
Mileage: | 8,458 miles | MPG combined: | 60.1 mpg |
Find full details here or call 01892 628191
BMW 318d M Sport Touring – £24,990
Exterior colour: | Solid Alpine White | Interior: | Black Dakota Leather |
Transmission: | Automatic | Fuel: | Diesel |
Registered: | May 2015 | Registration: | GL15TGN |
Mileage: | 6,301 miles | MPG combined: | 60.1 mpg |
Find full details here or call 01892 628191
BMW 420i Luxury Coupe – £21,990
Exterior colour: | Metallic Imperial Blue | Interior: | Venetian Beige Dakota Leather |
Transmission: | Automatic | Fuel: | Petrol |
Registered: | Nov 2013 | Registration: | GL63VGJ |
Mileage: | 9,000 miles | MPG combined: | 47.1 mpg |
Find full details here or call 01892 628191
BMW 120d SE 5-door – £13,990
Exterior colour: | Solid Alpine White | Interior: | Anthracite Move Cloth |
Transmission: | Manual | Fuel: | Diesel |
Registered: | Oct 2012 | Registration: | GF62NPU |
Mileage: | 27,285 miles | MPG combined: | 60.1 mpg |
Find full details here or call 01892 628191